Find the All Upcoming & Latest information regarding the 1/2025 (336 Post) Online Form 2024, including current and upcoming opportunities. Get details on recruitment news of 1/2025, total posts, salary, syllabus, exam pattern, exam dates, admit cards, results, answer keys, selection process, merit lists, question papers, application fees, educational qualifications, age limits, experience requirements, and more.
Air Force AFCAT 1/2025 (336 Post) Online Form
Job Location | All India |
Form Mode | Online |
Monthly Salary | 56100-177500 |
Last Date To Apply | 31/12/2024 |
Total Vacancies | 336 Post |
Job Basis | Permanent |
AFCAT / NCC Special Entry Recruitment 2025
Indian Air Force (Bhartiya Vayu Sena)
Advt No. : 01/2025 Short Details Of Notification
WWW.YUSUFRECORDS.COM
Important Dates
- Starting Date : 02/12/2024
- Last Date : 31/12/2024 11:30 PM
- Exam Date : Available Soon
- Admit Card : Available Soon
Application Fees
- For All Candidates : 550/-
- Payment Mode : Online Mode
You may Also Check These
Selection Process
- Written Exam
- Air Force Selection Board
- Document Verification
- Medical Examination
Age Limit Details
- Flying Branch : 20-24 Years
- Ground Duty : 20-26 Years
- Age Limit as on : 01/01/2026
- The Age Relaxation Extra as per Rules
Vacancy Details (Total : 336 Post)
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 21 | 09 | 30 | |||||
AFCAT Ground Duty Technical | AE (L) | 95 | 27 | 122 | |||||
AE (M) | 53 | 14 | 67 | ||||||
AFCAT Ground Duty Non Technical | Admin | 42 | 11 | 53 | |||||
LGS | 13 | 03 | 16 | ||||||
Accounts | 11 | 02 | 13 | ||||||
Ground Duty Non Technical | Education | 07 | 02 | 09 | |||||
Ground Duty Non Technical | WS Branch | 14 | 03 | 17 | |||||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Post Wise Vacancies Details
Qualification Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry Type | Branch | Qualification | |||||||
AFCAT Entry | Flying | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed with Physics and Maths (50% Marks), and 4 Years Graduation / Integrated PG Degree in Engineering / Technology.Aeronautical Engineering Mechanical : 12th Passed with Physics and Maths (50% Marks), 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. | ||||||||
Ground Duty Non Technical Qualification | |||||||||
Weapon Systems (WS) Branch | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | ||||||||
Administration and Logistics | Bachelor Degree (60% Marks), | ||||||||
Accounts | Bachelor in Commerce (60% Marks) | ||||||||
Education | PG Degree in Any Stream (50% Marks). | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. | |||||||
Meteorology Entry | Meteorology | B.Sc with Physics and Maths (60% Marks), |
Important Related Links
Content Type | Content Link |
Online Form | Click Here |
Full Notification | Click Here |
Short Notification | Click Here |
Official Website | Click Here |
Telegram Channel | Join Now |
WhatsApp Group | Join Now |
घर बैठे फॉर्म भरवाएं
How to Fill Online Form?
- Read Full Notification of Air Force AFCAT 1/2025 Online Form.
- And collect all the documents like eligibility, ID proof, address details, basic details.
- Prepare all the scanned documents like photo, sign, ID proof etc.
- Preview and check all the columns carefully before submitting the application form.
- If you have to pay the fees online or offline then pay the fees as per the given steps.
- And then submit the application form and take a print out of the final submitted form.