Voting for the Jharkhand Assembly Elections was Held on 13 November and 20 November 2024 in 2 Phases. The Results will be Announced on 23 November 2024. You Can Check Here for all the Latest Updates related to Jharkhand Election Result 2024, Including Live Results and Important News. Stay Tuned for Constituency-Wise Results and Analysis as the Votes are Counted and the Next Government is Formed.
Jharkhand Vidhan Sabha Election Result 2024
Jharkhand Vidhan Sabha Election Result 2024
Election Commission of India (ECI)
Election Result 2024 Live Updates
WWW.YUSUFRECORDS.COM
Important Dates
- Phase-I Poll Events :-
- Gazette Notification Issued :ย 18/10/2024
- Last Date of Nominations :ย 25/10/2024
- Scrutiny Date of Nominations :ย 28/10/2024
- Candidature Withdrawn :ย Till 30/10/2024
- Date of Poll / Voting Date :ย 13/11/2024
- Phase-II Poll Events :-
- Gazette Notification Issued :ย 22/10/2024
- Last Date of Nominations :ย 29/10/2024
- Scrutiny Date of Nominations :ย 30/10/2024
- Candidature Withdrawn :ย Till 01/11/2024
- Date of Poll / Voting Date :ย 20/11/2024
- Counting / Result Date of Both Phasesย : 23/11/2024
Jharkhand Assembly Constituency List
Sr. No. | Constituency | Sr. No. | Constituency |
1. | Rajmahal | 42. | Tundi |
2. | Borio | 43. | Baghmara |
3. | Barhait | 44. | Baharagora |
4. | Litipara | 45. | Ghatsila |
5. | Pakaur | 46. | Potka |
6. | Maheshpur | 47. | Jugsalai |
7. | Sikaripara | 48. | Jamshedpur East |
8. | Nala | 49. | Jamshedpur West |
9. | Jamtara | 50. | Ichagarh |
10. | Dumka | 51. | Seraikella |
11. | Jama | 52. | Chaibasa |
12. | Jarmundi | 53. | Majhgaon |
13. | Madhupur | 54. | Jaganathpur |
14. | Sarath | 55. | Manoharpur |
15. | Deoghar | 56. | Chakradharpur |
16. | Poreyahat | 57. | Kharasawan |
17. | Godda | 58. | Tamar |
18. | Mahagama | 59. | Torpa |
19. | Kodarma | 60. | Khunti |
20. | Barkatha | 61. | Silli |
21. | Barhi | 62. | Khijri |
22. | Barkagaon | 63. | Ranchi |
23. | Ramgarh | 64. | Hatia |
24. | Mandu | 65. | Kanke |
25. | Hazaribagh | 66. | Mandar |
26. | Simaria | 67. | Sisai |
27. | Chatra | 68. | Gumla |
28. | Dhanwar | 69. | Bishunpur |
29. | Bagodar | 70. | Simdega |
30. | Jamua | 71. | Kolebira |
31. | Gandey | 72. | Lohardaga |
32. | Giridih | 73. | Manika |
33. | Dumri | 74. | Latehar |
34. | Gomia | 75. | Panki |
35. | Bermo | 76. | Daltonganj |
36. | Bokaro | 77. | Bishrampur |
37. | Chandankiyari | 78. | Chhatarpur |
38. | Sindri | 79. | Hussainabad |
39. | Nirsa | 80. | Garhwa |
40. | Dhanbad | 81. | Bhawanathpur |
41. | Jharia | ย | ย |
Important Related Links
Content Type | Content Link |
Counting Live Result | Click Here |
Voting % Notification | Click Here |
Nominations List | Click Here |
Official Website | Click Here |
Telegram Channel | Join Now |
WhatsApp Group | Join Now |