Voting for the Maharashtra Assembly Elections was Held onย 20 November 2024, and the Results will be Announced onย 23 November 2024. You Can Check Here for all the Latest Updates related to Maharashtra Election Result 2024, Including Live Results and Important News. Stay Tuned for Constituency-Wise Results and Analysis as the Votes are Counted and the Next Government is Formed.
Maharashtra Vidhan Sabha Election Result 2024
Maharashtra Vidhan Sabha Election Result 2024
Election Commission of India (ECI)
Election Result 2024 Live Updates
WWW.YUSUFRECORDS.COM
Important Dates
- Gazette Notification Issued :ย 22/10/2024
- Last Date of Nominations :ย 29/10/2024
- Scrutiny Date of Nominations :ย 30/10/2024
- Candidature Withdrawn :ย Till 04/11/2024
- Date of Poll / Voting Date :ย 20/11/2024
- Date of Counting / Result :ย 23/11/2024
Maharashtra Assembly Constituency List
Sl. No. | Constituency | Sl. No. | Constituency |
1. | Akkalkuwa | 145. | Mira Bhayandar |
2. | Shahada | 146. | Ovala-Majiwada |
3. | Nandurbar | 147. | Kopri-Pachpakhadi |
4. | Nawapur | 148. | Thane |
5. | Sakri | 149. | Mumbra-Kalwa |
6. | Dhule Rural | 150. | Airoli |
7. | Dhule City | 151. | Belapur |
8. | Sindkheda | 152. | Borivali |
9. | Shirpur | 153. | Dahisar |
10. | Chopda | 154. | Magathane |
11. | Raver | 155. | Mulund |
12. | Bhusawal | 156. | Vikhroli |
13. | Jalgaon City | 157. | Bhandup West |
14. | Jalgaon Rural | 158. | Jogeshwari East |
15. | Amalner | 159. | Dindoshi |
16. | Erandol | 160. | Kandivali East |
17. | Chalisgaon | 161. | Charkop |
18. | Pachora | 162. | Malad West |
19. | Jamner | 163. | Goregaon |
ย 20.ย | Muktainagar | 164. | Versova |
21. | Malkapur | 165. | Andheri West |
22. | Buldhana | 166. | Andheri East |
23. | Chikhli | 167. | Vile Parle |
24. | Sindkhed Raja | 168. | Chandivali |
25. | Mehkar | 169. | Ghatkopar West |
26. | Khamgaon | 170. | Ghatkopar East |
27. | Jalgaon (Jamod) | 171. | Mankhurd Shivaji Nagar |
28. | Akot | 172. | Anushakti Nagar |
29. | Balapur | 173. | Chembur |
30. | Akola West | 174. | Kurla |
31. | Akola East | 175. | Kalina |
32. | Murtizapur | 176. | Vandre East |
33. | Risod | 177. | Vandre West |
34. | Washim | 178. | Dharavi |
35. | Karanja | 179. | Sion Koliwada |
36. | Dhamangaon Railway | 180. | Wadala |
37. | Badnera | 181. | Mahim |
38. | Amravati | 182. | Worli |
39. | Teosa | 183. | Shivadi |
40. | Daryapur | 184. | Byculla |
41. | Melghat | 185. | Malabar Hill |
42. | Achalpur | 186. | Mumbadevi |
43. | Morshi | 187. | Colaba |
44. | Arvi | 188. | Panvel |
45. | Deoli | 189. | Karjat |
46. | Hinganghat | 190. | Uran |
47. | Wardha | 191. | Pen |
48. | Katol | 192. | Alibag |
49. | Savner | 193. | Shrivardhan |
50. | Hingna | 194. | Mahad |
51. | Umred | 195. | Junnar |
52. | Nagpur South West | 196. | Ambegaon |
53. | Nagpur South | 197. | Khed Alandi |
54. | Nagpur East | 198. | Shirur |
55. | Nagpur Central | 199. | Daund |
56. | Nagpur West | 200. | Indapur |
57. | Nagpur North | 201. | Baramati |
58. | Kamthi | 202. | Purandar |
59. | Ramtek | 203. | Bhor |
60. | Tumsar | 204. | Maval |
61. | Bhandara | 205. | Chinchwad |
62. | Sakoli | 206. | Pimpri |
63. | Arjuni Morgaon | 207. | Bhosari |
64. | Tirora | 208. | Vadgaon Sheri |
65. | Gondiya | 209. | Shivajinagar |
66. | Amgaon | 210. | Kothrud |
67. | Armori | 211. | Khadakwasala |
68. | Gadchiroli | 212. | Parvati |
69. | Aheri | 213. | Hadapsar |
70. | Rajura | 214. | Pune Cantonment |
71. | Chandrapur | 215. | Kasba Peth |
72. | Ballarpur | 216. | Akole |
73. | Brahmapuri | 217. | Sangamner |
74. | Chimur | 218. | Shirdi |
75. | Warora | 219. | Kopargaon |
76. | Wani | 220. | Shrirampur |
77. | Ralegaon | 221. | Nevasa |
78. | Yavatmal | 222. | Shevgaon |
79. | Digras | 223. | Rahuri |
80. | Arni | 224. | Parner |
81. | Pusad | 225. | Ahmednagar City |
82. | Umarkhed | 226. | Shrigonda |
83. | Kinwat | 227. | Karjat Jamkhed |
84. | Hadgaon | 228. | Georai |
85. | Bhokar | 229. | Majalgaon |
86. | Nanded North | 230. | Beed |
87. | Nanded South | 231. | Ashti |
88. | Loha | 232. | Kaij |
89. | Naigaon | 233. | Parli |
90. | Deglur | 234. | Latur Rural |
91. | Mukhed | 235. | Latur City |
92. | Basmath | 236. | Ahmadpur |
93. | Kalamnuri | 237. | Udgir |
94. | Hingoli | 238. | Nilanga |
95. | Jintur | 239. | Ausa |
96. | Parbhani | 240. | Umarga |
97. | Gangakhed | 241. | Tuljapur |
98. | Pathri | 242. | Osmanabad |
99. | Partur | 243. | Paranda |
100. | Ghansawangi | 244. | Karmala |
101. | Jalna | 245. | Madha |
102. | Badnapur | 246. | Barshi |
103. | Bhokardan | 247. | Mohol |
104. | Sillod | 248. | Solapur City North |
105. | Kannad | 249. | Solapur City Central |
106. | Phulambri | 250. | Akkalkot |
107. | Aurangabad Central | 251. | Solapur South |
108. | Aurangabad West | 252. | Pandharpur |
109. | Aurangabad East | 253. | Sangole |
110. | Paithan | 254. | Malshiras |
111. | Gangapur | 255. | Phaltan |
112. | Vaijapur | 256. | Wai |
113. | Nandgaon | 257. | Koregaon |
114. | Malegaon Central | 258. | Man |
115. | Malegaon Outer | 259. | Karad North |
116. | Baglan | 260. | Karad South |
117. | Kalwan | 261. | Patan |
118. | Chandvad | 262. | Satara |
119. | Yevla | 263. | Dapoli |
120. | Sinnar | 264. | Guhagar |
121. | Niphad | 265. | Chiplun |
122. | Dindori | 266. | Ratnagiri |
123. | Nashik East | 267. | Rajapur |
124. | Nashik Central | 268. | Kankavli |
125. | Nashik West | 269. | Kudal |
126. | Deolali | 270. | Sawantwadi |
127. | Igatpuri | 271. | Chandgad |
128. | Dahanu | 272. | Radhanagari |
129. | Vikramgad | 273. | Kagal |
130. | Palghar | 274. | Kolhapur South |
131. | Boisar | 275. | Karvir |
132. | Nalasopara | 276. | Kolhapur North |
133. | Vasai | 277. | Shahuwadi |
134. | Bhiwandi Rural | 278. | Hatkanangle |
135. | Shahapur | 279. | Ichalkaranji |
136. | Bhiwandi West | 280. | Shirol |
137. | Bhiwandi East | 281. | Miraj |
138. | Kalyan West | 282. | Sangli |
139. | Murbad | 283. | Islampur |
140. | Ambernath | 284. | Shirala |
141. | Ulhasnagar | 285. | Palus-Kadegaon |
142. | Kalyan East | 286. | Khanapur |
143. | Dombivali | 287. | Tasgaon-Kavathe Mahankal |
144. | Kalyan Rural | 288. | Jat |
Important Related Links
Content Type | Content Link |
Counting Live Result | Click Here |
Voting % Notification | Click Here |
Nominations List | Click Here |
Official Website | Click Here |
Telegram Channel | Join Now |
WhatsApp Group | Join Now |