Find comprehensive information regarding the IBPS Clerk XIV Vacancy Online Form 2024, including current and upcoming opportunities. Get details on recruitment news IBPS Clerk XIV 6128 Vacancy Online Form, total posts, salary, syllabus, exam pattern, exam dates, admit cards, results, answer keys, selection process, merit lists, question papers, application fees, educational qualifications, age limits, experience requirements, and more.
IBPS Clerk XIV Vacancy Prelims Score Card
Job Location | All India |
Form Mode | Online |
Monthly Salary | Rs. 29000/- |
Last Date To Apply | 28/07/2024 |
Total Vacancies | 6128 Post |
Job Basis | Permanent |
IBPS Clerk Recruitment 2024
Institute of Banking Personnel Selection (IBPS)
IBPS Clerk CRP-XIV Short Details
WWW.YUSUFRECORDS.COM
Important Dates
- Starting Date : 01/07/2024
- Last Date : 28/07/2024 11:59 PM Ext.
- Prelims Exam Date : 24, 25 & 31 August 2024
- Prelims Admit Card : 13/08/2024
- Prelims Exam Result : 01/10/2024
- Mains Exam Date : October 2024
Application Fees
- Gen / OBC / EWS : 850/-
- SC / ST / ESM : 175/-
- PH (Divyang) : 175/-
- Payment Mode : Online Mode
You may Also Check These
Selection Process
- Prelims Written Exam
- Mains Written Exam
- Document Verification
- Medical Exam
Age Limit Details
- Age Limit : 20-28 Years
- Age Limit as on : 01/07/2024
- The Age Relaxation Extra as per Rules
Total Post & Qualification
Post Name | Total Post | Qualification | |||||||||||
Clerk | 6128 | Graduate in any Stream. Computer Knowledge. |
State / Category Wise Vacancies
State | UR | SC | ST | OBC | EWS | Total |
Andaman & Nicobar | 01 | 00 | 00 | 00 | 00 | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 07 | 00 | 03 | 00 | 00 | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | 00 | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 05 | 00 | 00 | 00 | 00 | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | 00 | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | 00 | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 03 | 00 | 00 | 00 | 00 | 03 |
Lakshadweep | 00 | 00 | 00 | 00 | 00 | 00 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 06 | 00 | 01 | 00 | 00 | 06 |
Meghalaya | 03 | 00 | 01 | 00 | 00 | 03 |
Mizoram | 03 | 00 | 00 | 00 | 00 | 03 |
Nagaland | 06 | 00 | 01 | 00 | 00 | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 08 | 00 | 00 | 01 | 00 | 08 |
Punjab | 404 | 124 | 00 | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 05 | 00 | 01 | 01 | 00 | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | 00 | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | 00 | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
Prelims Exam Pattern
Subject | Questions | Marks | Duration |
English | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 60 Mins |
Mains Exam Pattern
Subject | Questions | Marks | Duration |
General / Financial Awareness | 50 | 50 | 35 Mins |
General English | 40 | 40 | 35 Mins |
Reasoning Ability & Computer | 50 | 60 | 45 Mins |
Quantitative Aptitude | 50 | 50 | 45 Mins |
Total | 190 | 200 | 160 Mins |
Important Related Links
Prelims Score Card | Click Here |
Prelims Exam Result | Click Here |
Prelims Admit Card | Click Here |
PET Admit Card | Click Here |
Online Form | Click Here |
Date Extend Notice | Click Here |
Full Notification | Click Here |
Official Website | Click Here |
Telegram Channel | Click Here |
WhatsApp Group | Click Here |
घर बैठे फॉर्म भरवाएं
How to Fill Online Form?
- Read Full Notification Of IBPS Clerk XIV Vacancy 2024.
- And collect all the documents like eligibility, ID proof, address details, basic details.
- Prepare all the scanned documents like photo, sign, ID proof etc.
- Preview and check all the columns carefully before submitting the application form.
- If you have to pay the fees online or offline then pay the fees as per the given steps.
- And then submit the application form and take a print out of the final submitted form.